Home | Product | Hydrosanitary line | Climate control | Balancing valves | Dynamic balancing valve

Dynamic balancing valve

PN 16. Brass construction acc/UNE-EN 12165. Polymer cartridge with EPDM diaphragm. Threaded ends gas (BSP) F - F acc/ISO 228/1. Indicator with graduated scale. Pressure taps connection G1/8" female. Working temperature from - 20ºC to 120ºC. Appliance with water & water + glycol (50%).

Reference: 70874

See Technical Sheet
Consult product
Reference Size Minimum purchase unit Weight (Kg) Box / carton
70874 04 10 BALANCING VALVE 1/2" RANGE 0,100-0,412 1 0.495 1/20
70874 04 20 BALANCING VALVE 1/2" RANGE 0,157-0,609 1 0.495 1/20
70874 04 30 BALANCING VALVE 1/2" RANGE 0,275-0,825 1 0.495 1/20
70874 04 40 BALANCING VALVE 1/2" RANGE 0,406-1,270 1 0.495 1/20
70874 05 10 BALANCING VALVE 3/4" RANGE 0,100-0,412 1 0.57 1/20
70874 05 20 BALANCING VALVE 3/4" RANGE 0,157-0,609 1 0.57 1/20
70874 05 30 BALANCING VALVE 3/4" RANGE 0,275-0,825 1 0.57 1/20
70874 05 40 BALANCING VALVE 3/4" RANGE 0,406-1,270 1 0.527 1/20
70874 06 10 BALANCING VALVE 1" RANGE 0,100-0,412 1 0.635 1/9
70874 06 20 BALANCING VALVE 1" RANGE 0,157-0,609 1 0.635 1/1
70874 06 30 BALANCING VALVE 1" RANGE 0,275-0,825 1 0.635 1/1
70874 06 40 BALANCING VALVE 1" RANGE 0,406-1,270 1 0.635 1/1

Related products

Technical Assistance

902 504 203

Monday to Thursday from 8:30 a.m. to 1:30 p.m. and from 3:00 p.m. to 6:00 p.m. Friday from 8:00 a.m. to 4:00 p.m.

We use first-and third-party cookies for analytical purposes and to show you personalised advertising based on a profile created from your browsing habits (e.g. pages visited). For further information, please read our Cookies policy
You can allow, block or manage cookie settings by clicking any of the following buttons: