Safety Valve

Flanged end PN16/40 (inlet) acc. to EN 1092-1 and threaded end BSP acc. to ISO 228/1 (outlet). Design, calculations and control according to EN 12516 and EN 4126-1/7. Construction: Stainless steel 1.4408 (CF8M). Seat and disc in stainless steel.
AISI 316. Set pressure between 0,5 barg and 40 barg. Max. working pressure 40 bar.
Working temperature -20ºC +300ºC.
Applications: Gas or steam

Reference: 2256

See Technical Sheet
Consult product
Reference Size Minimum purchase unit Weight (Kg) Box / carton
2256 04 06 01 V. DE SEG. DN15 x 1" G 1 2.18 1/1
2256 04 06 02 V. DE SEG. DN15 x 1" G 1 2.18 1/1
2256 04 06 03 V. DE SEG. DN15 x 1" G 1 2.18 1/1
2256 04 06 04 V. DE SEG. DN15 x 1" G 1 2.18 1/1
2256 04 06 05 V. DE SEG. DN15 x 1" G 1 2.18 1/1
2256 04 06 06 V. DE SEG. DN15 x 1" G 1 2.18 1/1
2256 05 06 01 V. DE SEG. DN20 x 1" G 1 2.52 1/1
2256 05 06 02 V. DE SEG. DN20 x 1" G 1 2.52 1/1
2256 05 06 03 V. DE SEG. DN20 x 1" G 1 2.52 1/1
2256 05 06 04 V. DE SEG. DN20 x 1" G 1 2.52 1/1
2256 05 06 05 V. DE SEG. DN20 x 1" G 1 2.52 1/1
2256 05 06 06 V. DE SEG. DN20 x 1" G 1 2.52 1/1
2256 06 06 01 V. DE SEG. DN25 x 1" G 1 2.84 1/1
2256 06 06 02 V. DE SEG. DN25 x 1" G 1 2.84 1/1
2256 06 06 03 V. DE SEG. DN25 x 1" G 1 2.84 1/1
2256 06 06 04 V. DE SEG. DN25 x 1" G 1 2.84 1/1
2256 06 06 05 V. DE SEG. DN25 x 1" G 1 2.84 1/1
2256 06 06 06 V. DE SEG. DN25 x 1" G 1 2.84 1/1
2256 06 07 01 V. DE SEG. DN25 x 1 1/4" G 1 2.98 1/1
2256 06 07 02 V. DE SEG. DN25 x 1 1/4" G 1 2.98 1/1
2256 06 07 03 V. DE SEG. DN25 x 1 1/4" G 1 2.98 1/1
2256 06 07 04 V. DE SEG. DN25 x 1 1/4" G 1 2.98 1/1
2256 06 07 05 V. DE SEG. DN25 x 1 1/4" G 1 2.98 1/1
2256 06 07 06 V. DE SEG. DN25 x 1 1/4" G 1 2.98 1/1
2256 07 07 01 V. DE SEG. DN32 x 1 1/4" G 1 3.9 1/1
2256 07 07 02 V. DE SEG. DN32 x 1 1/4" G 1 3.9 1/1
2256 07 07 03 V. DE SEG. DN32 x 1 1/4" G 1 3.9 1/1
2256 07 07 04 V. DE SEG. DN32 x 1 1/4" G 1 3.9 1/1
2256 07 07 05 V. DE SEG. DN32 x 1 1/4" G 1 3.9 1/1
2256 07 07 06 V. DE SEG. DN32 x 1 1/4" G 1 3.9 1/1
2256 08 09 01 V. DE SEG. DN40 x 2" G 1 6.4 1/1
2256 08 09 02 V. DE SEG. DN40 x 2" G 1 6.4 1/1
2256 08 09 03 V. DE SEG. DN40 x 2" G 1 6.4 1/1
2256 08 09 04 V. DE SEG. DN40 x 2" G 1 6.4 1/1
2256 08 09 05 V. DE SEG. DN40 x 2" G 1 6.4 1/1
2256 08 09 06 V. DE SEG. DN40 x 2" G 1 6.4 1/1
2256 09 09 01 V. DE SEG. DN50 x 2" G 1 7.31 1/1
2256 09 09 02 V. DE SEG. DN50 x 2" G 1 7.31 1/1
2256 09 09 03 V. DE SEG. DN50 x 2" G 1 7.31 1/1
2256 09 09 04 V. DE SEG. DN50 x 2" G 1 7.31 1/1
2256 09 09 05 V. DE SEG. DN50 x 2" G 1 7.31 1/1
2256 09 09 06 V. DE SEG. DN50 x 2" G 1 7.31 1/1

Related products

Technical Assistance

902 504 203

Monday to Thursday from 8:30 a.m. to 1:30 p.m. and from 3:00 p.m. to 6:00 p.m. Friday from 8:00 a.m. to 4:00 p.m.

We use first-and third-party cookies for analytical purposes and to show you personalised advertising based on a profile created from your browsing habits (e.g. pages visited). For further information, please read our Cookies policy
You can allow, block or manage cookie settings by clicking any of the following buttons: