Home | Product | Industrial line | Accessories | Filters - Industrial | Flanged “ Y “ strainer PN16

Flanged “ Y “ strainer PN16

Construction: Ductile Iron GGG-40. Gasket: SS+Graphite. Ends: Flanged ends according to EN 1092 PN 16. Working pressure: 16 bar. Working temp: -29ºC +300ºC. Screen: AISI 304 perforated plate (see d1).
250 psi -20ºF +572ºF.

Reference: 2459

Installation Manual
Consult product
Reference Size Minimum purchase unit Weight (Kg) Box / carton
2459 04 Y STRAINER FLANGES PN16 H.TEMP. 1/2" 1 2.2 1/10
2459 05 Y STRAINER FLANGES PN16 H.TEMP. 3/4" 1 3.1 1/7
2459 06 Y STRAINER FLANGES PN16 H.TEMP. 1" 1 3.5 1/6
2459 07 Y STRAINER FLANGES PN16 H.TEMP. 11/4" 1 5 1/4
2459 08 Y STRAINER FLANGES PN16 H.TEMP. 11/2" 1 6.85 1/3
2459 09 Y STRAINER FLANGES PN16 H.TEMP. 2" 1 7.7 1/3
2459 10 Y STRAINER FLANGES PN16 H.TEMP. 21/2" 1 10.15 1/2
2459 11 Y STRAINER FLANGES PN16 H.TEMP. 3" 1 11.98 1/2
2459 12 Y STRAINER FLANGES PN16 H.TEMP. 4" 1 15.6 1/1
2459 13 Y STRAINER FLANGES PN16 H.TEMP. 5" 1 27.4 1/1
2459 14 Y STRAINER FLANGES PN16 H.TEMP. 6" 1 32.82 1/1
2459 16 Y STRAINER FLANGES PN16 H.TEMP. 8" 1 52.1 1/1

Related products

Technical Assistance

902 504 203

Monday to Thursday from 8:30 a.m. to 1:30 p.m. and from 3:00 p.m. to 6:00 p.m. Friday from 8:00 a.m. to 4:00 p.m.

We use first-and third-party cookies for analytical purposes and to show you personalised advertising based on a profile created from your browsing habits (e.g. pages visited). For further information, please read our Cookies policy
You can allow, block or manage cookie settings by clicking any of the following buttons: