(4041)

Same characteristics as above with 14 W coil

Reference: 4041

See Technical Sheet
Consult product
Reference Size Minimum purchase unit Weight (Kg) Box / carton
4041 01 110V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 220V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 240V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 380V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 A12V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 A24V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 A48V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 C12V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 01 C24V 2 WAYS SOLENOID VALVE N/A 1/8" 1 0.01 1/1
4041 02 110V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1
4041 02 220V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.302 1/1
4041 02 380V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1
4041 02 A12V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1
4041 02 A24V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1
4041 02 A48V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1
4041 02 C12V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1
4041 02 C24V 2 WAYS SOLENOID VALVE N/A 1/4" 1 0.01 1/1

Related products

Technical Assistance

902 504 203

Monday to Thursday from 8:30 a.m. to 1:30 p.m. and from 3:00 p.m. to 6:00 p.m. Friday from 8:00 a.m. to 4:00 p.m.

We use first-and third-party cookies for analytical purposes and to show you personalised advertising based on a profile created from your browsing habits (e.g. pages visited). For further information, please read our Cookies policy
You can allow, block or manage cookie settings by clicking any of the following buttons: