Home | Product | Industrial line | Butterfly valves | Wafer type butterfly valve
PN 10/16. ANSI 150 lbs

Wafer type butterfly valve
PN 10/16. ANSI 150 lbs

Body: cast iron + epoxy. Disk: stainless steel AISI 316.
Elastomer: NBR. O’ring stem: NBR. Max. temp. 110ºC.
Flanges mounted actuators ISO 5211.
Handle up to 10” with gear operator from 12”.

Reference: 2109B

See Technical Sheet
Installation Manual
Consult product
Reference Size Minimum purchase unit Weight (Kg) Box / carton
2109B 09 BUTTERFLY VALVE WAFER TYPE 2" - BUNA 1 2.688 1/7
2109B 10 BUTTERFLY VALVE WAFER TYPE 2 1/2" - BUNA 1 3.107 1/7
2109B 11 BUTTERFLY VALVE WAFER TYPE 3" - BUNA 1 3.586 1/5
2109B 12 BUTTERFLY VALVE WAFER TYPE 4" - BUNA 1 5.54 1/5
2109B 13 BUTTERFLY VALVE WAFER TYPE 5" - BUNA 1 6.768 1/3
2109B 14 BUTTERFLY VALVE WAFER TYPE 6" - BUNA 1 7.919 1/2
2109B 16 BUTTERFLY VALVE WAFER TYPE 8" - BUNA 1 14.365 1/1
2109B 18 BUTTERFLY VALVE WAFER TYPE 10" - BUNA 1 21.86 1/1
2109B 20 BUTTERFLY VALVE WAFER TYPE 12" - BUNA 1 38.576 1/1
2109B 22 BUTTERFLY VALVE WAFER TYPE 14" - BUNA 1 56.3 1/1
2109B 24 BUTTERFLY VALVE WAFER TYPE 16" - BUNA 1 73.813 1/1
2109B 26 BUTTERFLY VALVE WAFER TYPE 18" - BUNA 1 118.8 1/1
2109B 28 BUTTERFLY VALVE WAFER TYPE 20" - BUNA 1 143.3 1/1
2109B 32 BUTTERFLY VALVE WAFER TYPE 24" - BUNA 1 237 1/1

Related products

Technical Assistance

902 504 203

Monday to Thursday from 8:30 a.m. to 1:30 p.m. and from 3:00 p.m. to 6:00 p.m. Friday from 8:00 a.m. to 4:00 p.m.

We use first-and third-party cookies for analytical purposes and to show you personalised advertising based on a profile created from your browsing habits (e.g. pages visited). For further information, please read our Cookies policy
You can allow, block or manage cookie settings by clicking any of the following buttons: