(4324)

Same characteristics as above. Internal bore Ø1,5. Top cone bore Ø2,5

Reference: 4324

See Technical Sheet
Consult product
Reference Size Minimum purchase unit Weight (Kg) Box / carton
4324 01 110V 3 WAYS SOLENOID VALVE 1,5mm 1 0.3 1/1
4324 01 220V 3 WAYS SOLENOID VALVE 1,5 1/8" 1 0.5 1/50
4324 01 380V 3 WAYS SOLENOID VALVE 1,5mm 1 0.3 1/1
4324 01 A12V 3 WAYS SOLENOID VALVE 1,5 1 0.3 1/1
4324 01 A24V 3 WAYS SOLENOID VALVE 1,5mm 1 0.3 1/1
4324 01 A48V 3 WAYS SOLENOID VALVE 1,5mm 1 0.3 1/1
4324 01 C12V 3 WAYS SOLENOID VALVE 1,5mm 1 0.3 1/1
4324 01 C24V 3 WAYS SOLENOID VALVE 1,5 1/8" 1 0.257 1/1
4324 02 110V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 220V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/10
4324 02 240V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 380V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 A12V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 A24V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 A48V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 A50V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 C12V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 C24V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1
4324 02 C48V 3 WAYS SOLENOID VALVE 1,5 1/4" 1 0.31 1/1

Related products

Technical Assistance

902 504 203

Monday to Thursday from 8:30 a.m. to 1:30 p.m. and from 3:00 p.m. to 6:00 p.m. Friday from 8:00 a.m. to 4:00 p.m.

We use first-and third-party cookies for analytical purposes and to show you personalised advertising based on a profile created from your browsing habits (e.g. pages visited). For further information, please read our Cookies policy
You can allow, block or manage cookie settings by clicking any of the following buttons: